Banquet Event Order
Event: ______________________________
Template courtesy of Caterforia
caterforia.com
caterforia.com
Event details
Timeline
| Time | Activity | Lead |
|---|---|---|
| Staff call | ||
| Kitchen prep begins | ||
| Equipment loaded | ||
| Arrive on-site | ||
| Setup complete | ||
| Doors open / reception | ||
| Dinner service | ||
| Dessert / bar | ||
| Strike |
Menu
| Course / station | Item | Portion | Allergens |
|---|---|---|---|
| Reception | |||
| Reception | |||
| Reception | |||
| First course | |||
| Entrée | |||
| Entrée (veg) | |||
| Side | |||
| Side | |||
| Dessert | |||
| Beverage |
Allergen + dietary summary
Staffing
| Role | Count | Lead name | Call time |
|---|---|---|---|
| Chef | |||
| Sous | |||
| Captain | |||
| Servers | |||
| Bartenders | |||
| Dishwashers | |||
| Driver |
Rentals + equipment
| Item | Quantity | Source | Return by |
|---|---|---|---|
Special instructions
Pricing summary
| Food & beverage | $ |
| Staffing | $ |
| Rentals | $ |
| Service charge | $ |
| Sales tax | $ |
| Total | $ |
| Deposit received | $ |
| Balance due | $ |
Client signature / date
Caterer signature / date